Electronic Auction 458Lot: 461. Severus Alexander. AD 222-235. AR Denarius (19mm, 2.57 g, 12h). Rome mint. 10th emission, AD 229.
Electronic Auction 458Lot: 462. Severus Alexander. AD 222-235. AR Denarius (19mm, 2.73 g, 12h). Rome mint. 10th emission, AD 229.
Electronic Auction 458Lot: 463. Severus Alexander. AD 222-235. Æ Sestertius (28mm, 19.10 g, 12h). Rome mint. 11th emission, AD 230.
Electronic Auction 458Lot: 464. Severus Alexander. AD 222-235. AR Denarius (19mm, 3.20 g, 6h). Rome mint. 14th emission, AD 231.
Electronic Auction 458Lot: 465. Severus Alexander. AD 222-235. Æ Sestertius (28.5mm, 20.48 g, 12h). Rome mint. 14th emission, AD 231.
Electronic Auction 458Lot: 466. Severus Alexander. AD 222-235. AR Denarius (20mm, 3.31 g, 12h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 467. Severus Alexander. AD 222-235. AR Denarius (20.5mm, 2.93 g, 12h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 468. Severus Alexander. AD 222-235. AR Denarius (20mm, 3.19 g, 5h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 469. Severus Alexander. AD 222-235. AR Denarius (19mm, 3.03 g, 6h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 470. Severus Alexander. AD 222-235. AR Denarius (20mm, 2.97 g, 6h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 471. Severus Alexander. AD 222-235. AR Denarius (20.5mm, 3.16 g, 1h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 472. Severus Alexander. AD 222-235. Æ Sestertius (32.5mm, 30.27 g, 12h). Rome mint. 15th emission, AD 232.
Electronic Auction 458Lot: 473. Severus Alexander. AD 222-235. AR Denarius (21mm, 3.29 g, 6h). Rome mint. 16th emission, AD 233.
Electronic Auction 458Lot: 474. Julia Mamaea. Augusta, AD 222-235. AR Denarius (21mm, 3.01 g, 6h). Rome mint. 9th emission of Severus Alexander, AD 228.
Electronic Auction 458Lot: 475. Maximinus I. AD 235-238. AR Denarius (21mm, 3.18 g, 12h). Rome mint. 2nd emission, AD 236.
Electronic Auction 458Lot: 476. Gordian I. AD 238. AR Denarius (19mm, 2.82 g, 6h). Rome mint. Struck 1-22 April AD 238.
Electronic Auction 458Lot: 477. Gordian III. AD 238-244. AR Denarius (19.5mm, 2.81 g, 12h). Rome mint, 1st officina. 7th emission, AD 240.
Electronic Auction 458Lot: 478. Gordian III. AD 238-244. AR Denarius (21mm, 3.48 g, 12h). Rome mint, 4th officina. 7th emission, AD 240.
Electronic Auction 458Lot: 479. Gordian III. AD 238-244. AR Denarius (20mm, 2.29 g, 7h). Rome mint, 5th officina. 7th emission, mid AD 240.
Electronic Auction 458Lot: 480. Gordian III. AD 238-244. Æ Sestertius (32mm, 19.45 g, 12h). Rome mint, 5th officina. 13th emission, AD 244.