Electronic Auction 487Lot: 381. EGYPT, Alexandria. Nero. AD 54-68. BI Tetradrachm (23.5mm, 8.19 g, 12h). Dated RY 13 (AD 66/67).
Electronic Auction 487Lot: 382. EGYPT, Alexandria. Nero. AD 54-68. BI Tetradrachm (23mm, 9.65 g, 12h). Dated RY 13 (AD 66/67).
Electronic Auction 487Lot: 383. EGYPT, Alexandria. Vespasian. AD 69-79. BI Tetradrachm (25mm, 6.05 g, 12h). Dated RY 2 (AD 69/70).
Electronic Auction 487Lot: 384. EGYPT, Alexandria. Vespasian. AD 69-79. BI Tetradrachm (23.5mm, 9.80 g, 12h). Dated RY 2 (AD 69/70).
Electronic Auction 487Lot: 385. EGYPT, Alexandria. Vespasian. AD 69-79. Æ Drachm (35mm, 23.07 g, 12h). Dated RY 3 (AD 70/71).
Electronic Auction 487Lot: 386. EGYPT, Alexandria. Titus. AD 79-81. BI Tetradrachm (22mm, 10.63 g, 12h). Dated RY 3 (AD 80/81).
Electronic Auction 487Lot: 387. EGYPT, Alexandria. Domitian. AD 81-96. Æ Diobol (25.5mm, 10.21 g, 12h). Dated RY 4 (AD 84/85).
Electronic Auction 487Lot: 388. EGYPT, Alexandria. Domitian. AD 81-96. Æ Hemidrachm (28mm, 17.99 g, 12h). Dated RY 12 (AD 92/93).
Electronic Auction 487Lot: 389. EGYPT, Alexandria. Trajan. AD 98-117. Æ Drachm (33mm, 19.70 g, 12h). Dated RY 15 (AD 111/112).
Electronic Auction 487Lot: 390. EGYPT, Alexandria. Trajan. AD 98-117. Æ Dichalkon (15mm, 2.48 g, 12h). Dated RY 17 (AD 113/114).
Electronic Auction 487Lot: 391. EGYPT, Alexandria. Hadrian. AD 117-138. Æ Drachm (35mm, 26.08 g, 12h). Dated RY 12 (AD 127/128).
Electronic Auction 487Lot: 392. EGYPT, Alexandria. Hadrian. AD 117-138. Æ Drachm (32.5mm, 24.89 g, 12h). Dated RY 15 (AD 130/131).
Electronic Auction 487Lot: 393. EGYPT, Alexandria. Hadrian. AD 117-138. Æ Diobol (23.5mm, 9.08 g, 11h). Dated RY 15 (AD 130/131).
Electronic Auction 487Lot: 394. EGYPT, Alexandria. Hadrian. AD 117-138. BI Tetradrachm (23mm, 7.79 g, 12h). Dated RY 18 (AD 133/134).
Electronic Auction 487Lot: 395. EGYPT, Alexandria. Hadrian. AD 117-138. BI Tetradrachm (24mm, 10.08 g, 12h). Dated RY 20 (AD 135/136).
Electronic Auction 487Lot: 396. EGYPT, Alexandria. Antinoüs. Died AD 130. Æ Diobol (23mm, 7.64 g, 12h). Struck RY 19 of Hadrian (AD 134/135).
Electronic Auction 487Lot: 397. EGYPT, Alexandria. Antoninus Pius. AD 138-161. BI Tetradrachm (23mm, 8.40 g, 12h). Dated RY 2 (AD 138/139).
Electronic Auction 487Lot: 398. EGYPT, Alexandria. Antoninus Pius. AD 138-161. BI Tetradrachm (23mm, 8.01 g, 12h). Dated RY 8 (AD 144/145).
Electronic Auction 487Lot: 399. EGYPT, Alexandria. Antoninus Pius. AD 138-161. Æ Drachm (33mm, 24.25 g, 12h). Dated RY 9 (AD 145/146).
Electronic Auction 487Lot: 400. EGYPT, Alexandria. Antoninus Pius. AD 138-161. Æ Drachm (33.5mm, 27.21 g, 12h). Dated RY 13 (AD 149/150).